Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 A Reeves, Roe 5 4 3 4 4 3 3 3 4 33 3 5 4 3 3 5 3 4 4 34 67
1 A Rehrmann, Leach 5 4 3 6 4 4 2 4 4 36 2 3* 4 3 3 4 4 4 4 31 67
3 A Jacobsen, Jacobsen 4 4 4 6 3* 4 2 4 3 34 3 4 3* 4 4 4 4 5 3 34 68
3 A Sobers, Hansen 5 4 4 4 4 4 3 3 4 35 3 4 4 3 3 4 4 4 4 33 68
5 A Mann, Mann 5 3 3 4 4 4 3 4 4 34 3 4 4 3 5 5 3 4 4 35 69
5 A Scofield, Decker 7 4 3 5 4 4 2 3 4 36 3 4 4 2 5 4 3 4 4 33 69
7 A Beal, Sciem 4 3 3 6 4 3 4 4 3 34 3 4 4 3 4 6 4 4 4 36 70
8 A Thomas, Shumway 4 4 3 5 4 5 3 3 4 35 3 5 4 3 4 5 4 4 4 36 71
9 A Abrahamsen, Appleby 5 5 3 5 5 5 3 4 4 39 3 4 4 3 4 4 3 4 4 33 72
9 A Moore, Keto 6 3 3 5 4 4 3 4 4 36 4 4 4 3 4 6 3 4 4 36 72
11 A Jacobsen, Puylara 5 4 4 5 4 3 4 3 4 36 3 4 4 3 5 5 5 4 4 37 73
11 A Taiser, Puylinski 4 4 4 5 5 4 3 5 4 38 2 5 4 2 5 5 4 4 4 35 73
13 A wayne, Cerverizzo 5 5 3 6 6 4 3 3 4 39 3 5 4 3 5 5 4 4 5 38 77
14 A Walling, Earle 7 4 4 6 5 4 4 3 5 42 3 6 4 4 5 5 4 5 3 39 81
15 A Fenger, Bullock 5 4 4 4 5 5 3 4 5 39 4 8 4 4 4 5 5 4 5 43 82
                                               
    Jacobsen, Jacobsen (Hole: 5 Score: 3)                                        
    Rehrmann, Leach (Hole: 11 Score: 3)                                        
    Jacobsen, Jacobsen (Hole: 12 Score: 3)